Research funding near Baltimore / UMB
An independent overview of biomedical and academic research funding around the University of Maryland Baltimore and the Johns Hopkins corridor — context for research visitors, fellows, and trainees in Baltimore City.
Why this matters for visiting researchers
- Baltimore's academic medical centers are major research funders; nearby award activity reflects a large trainee and fellow community.
- Knowing which institutions and programs are active helps visitors connect with labs and mentors.
- Research turnover around the downtown campuses drives demand for short-term and transit-friendly housing.
Agencies concentrated nearby
Named because they fund or host work near this hub — not a claim of award totals.
Host institutions nearby
Recipient/host institutions in the area. Context only.
Recent awards (official public data)
Recent federal awards to the University of Maryland, Baltimore (USAspending)
Recent individual public awards from USAspending ↗. These are recent examples, not a complete list or a total. GuestResearcher is independent and not affiliated with these agencies or institutions.
| Award | Recipient | Agency | Amount | Record |
|---|---|---|---|---|
| THE PROPOSED GESTAR II CONSORTIUM COMPRISES FIVE TOP-RANKED UNIVERSITIES AND THREE NON-ACADEMIC.PARTNERS: UNIVERSITY OF MARYLAND BALTIMORE COUNTY (UMBC PRIME) MORGAN STATE UNIVERSITY.(GESTAR INCUMBENT) COLORADO STATE UNIVERSITY PENNSYLVANIA STAT (Dec 1, 2021) | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | National Aeronautics and Space Administration · National Aeronautics and Space Administration | $87,578,015 | View ↗ |
| OBJECTIVES AND GOALS JCET HAS A UNIQUE COLLABORATIVE ROLE WITH NASA/GSFC IN THAT IT ENGAGES UNDERGRADS AND GRADUATE EDUCATORS INTO THE CORE OF THEEI (Oct 1, 2015) | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | National Aeronautics and Space Administration · National Aeronautics and Space Administration | $44,310,517 | View ↗ |
| THE SP SCIENCE CENTER WILL CARRY OUT OBSERVATIONAL EXPERIMENTAL AND THEORETICAL RESEARCH IN SUPPORT OF NASA STRATEGIC SCIENCE MISSION OBJECTIVES TO:A.SOLAR-PLANETARY SCIENCE: THE SUN GEOSPACE OTHER PLANETARY SPACE PLASMA ENVIRONMENTS AND THE INTERACTIONS AND COUPLINGS AMONG THESE PHYSICAL REGIMES;B.THE INFORMATIONAL AND COMPUTATIONAL SCIENCES RELATED TO THE UNIQUE NEEDS OF DATA SYSTEMS AND MODELS REQUIRED TO INTERPRET DATA FROM HELIOPHYSICS SCIENCE MISSIONS; ANDC.THE DEVELOPMENT OF INSTRUMENT TECHNOLOGY AND THEORETICAL TECHNIQUES REQUIRED TO MEET THESE SCIENTIFIC CHALLENGES.THIS COOPERATIVE AGREEMENT WILL ALLOW SUBSTANTIAL PROGRAMMATIC INVOLVEMENT IN THE FORM OF COLLABORATION BETWEEN GSFC AND THE SOLAR-PLANETARY SCIENCE CENTER AS WELL AS JOINT DEVELOPMENT OF RESEARCH OBJECTIVES.THE PRIMARY GOAL UNDER THE RESULTING COOPERATIVE AGREEMENT IS TO ESTABLISH A FOCUSED GSFC/RESEARCH PARTNERSHIP THAT:A.BRINGS TOGETHER THE SP SCIENCE CENTER AND GSFC SCIENTISTS TO IMPLEMENT THE NASA STRATEGIC GOALS IN HELIOPHYSICS SCIENCE;B.ENHANCES THE CAPABILITIES AND STRENGTHS OF PARTICIPATING ORGANIZATIONS IN HELIOPHYSICS SCIENCE;C.PROVIDES ORGANIZATION AND STAFFING FLEXIBILITY TO ADAPT TO EVOLVING RESEARCH PROGRAM NEEDS;D.ATTRACTS SUPERIOR SCIENTISTS NECESSARY TO CARRY OUT PROGRAMS WHICH WOULD BE OUTSIDE THE CAPABILITIES OF EITHER PARTNER WORKING ALONE;E.PROMOTES THE INVOLVEMENT OF MINORITY AND WOMEN SCIENTISTS IN SPACE SCIENCE RESEARCH; ANDF.FACILITATES ACCESS TO STUDENT TALENT AND PROVIDES OPPORTUNITIES FOR THEIR PARTICIPATION IN NASA PROGRAMS.THE SP SCIENCE CENTER WILL FOCUS PRIMARILY ON SCIENTIFIC RESEARCH. IT IS EXPECTED TO STRENGTHEN COOPERATIVE RELATIONSHIPS BETWEEN THE PARTNER INSTITUTION AND GOVERNMENT SCIENTISTS IN THE GODDARD HELIOPHYSICS SCIENCE DIVISION (HSD) AND WILL PROVIDE A VEHICLE TO INCREASE THE INVOLVEMENT OF THE EXTERNAL SCIENCE COMMUNITY IN THE PURSUIT OF NASA GOALS. THE SP SCIENCE CENTER WILL CONDUCT RESEARCH COLLABORATIVELY WITH ORGANIZATIONAL ELEMENTS WITHIN THE GODDARD HSD (CODE 670). RESEARCH MAY INVOLVE ANALYSIS OF DATA FROM OPERATING AND PAST MISSIONS AND MODELING AND DESIGN OF MISSIONS PLANNED OR UNDER DEVELOPMENT. FUTURE RESEARCH ACTIVITIES WILL EVOLVE AS A FUNCTION OF PRIORITIES BUDGETS FUNDING OPPORTUNITIES AND SUCCESS OF PROPOSAL SUBMISSIONS. (May 9, 2011) | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | National Aeronautics and Space Administration · National Aeronautics and Space Administration | $23,758,017 | View ↗ |
| THE PROPOSED GESTAR II CONSORTIUM COMPRISES FIVE TOP-RANKED UNIVERSITIES AND THREE NON-ACADEMIC PARTNERS: UNIVERSITY OF MARYLAND BALTIMORE COUNTY (UMBC PRIME) MORGAN STATE UNIVERSITY (GESTAR INCUMBENT) COLORADO STATE UNIVERSITY PENNSYLVANIA STAT (Dec 1, 2021) | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | National Aeronautics and Space Administration · National Aeronautics and Space Administration | $23,380,201 | View ↗ |
| HDR INSTITUTE: HARP- HARNESSING DATA AND MODEL REVOLUTION IN THE POLAR REGIONS (Jan 1, 2022) | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | National Science Foundation · National Science Foundation | $13,731,122 | View ↗ |
| EXPAND PARTICIPATION BY MINORITIES IN BIOMEDICAL SCIENCE (Sep 30, 1996) | UNIVERSITY OF MARYLAND BALTIMORE COUNTY | Department of Health and Human Services · National Institutes of Health | $11,410,983 | View ↗ |
Recent NSF awards in Baltimore, MD (NSF)
Recent individual public awards from NSF ↗. These are recent examples, not a complete list or a total. GuestResearcher is independent and not affiliated with these agencies or institutions.
| Award | Recipient | Agency | Amount | Record |
|---|---|---|---|---|
| REU Site: AI in Sensing, Robotics, and Healthcare (AI-CARE) (FY2026) | Johns Hopkins University | National Science Foundation | $505,423 | View ↗ |
| Collaborative Research: Elements: Analysis Collaborative Ecosystem for High Energy Physics (ACEHEP) (FY2026) | Johns Hopkins University | National Science Foundation | $223,328 | View ↗ |
| CAREER: Reasoning-Centered AI for Scientific Discovery (FY2026) | Johns Hopkins University | National Science Foundation | $357,069 | View ↗ |
| I-Corps: Translation potential of an Artificial Intelligence-driven electricity market optimization platform (FY2026) | Johns Hopkins University | National Science Foundation | $50,000 | View ↗ |
| I-Corps: Translation potential of an Artificial Intelligence (AI)-driven agricultural intelligence system for controlled-environment agriculture (FY2026) | Morgan State University | National Science Foundation | $50,000 | View ↗ |
| Critical Expansions and Improvements to the Caenorhabditis Natural Strain Resource (FY2026) | Johns Hopkins University | National Science Foundation | $898,939 | View ↗ |
Open opportunities
| Opportunity | Agency | Closes |
|---|---|---|
| We show recent live examples where institution matching is reliable. For the full, current opportunities, search the official source: NIH-funded projects on NIH RePORTER ↗. | ||
Find housing & community near Baltimore
Planning a stay near Baltimore / UMB Research Visitors? Browse community housing and connect with the hub.
Housing near Baltimore Baltimore hub All funding hubs
Methodology & sources
This section summarizes publicly available federal research-funding information to give visiting researchers context about the hubs we serve. Where institution matching is reliable, we show a few recent live examples pulled at runtime from the official sources (cached and refreshed periodically) — recent examples, not complete totals. We link to each official source for the full, current data; figures are not endorsed by, and do not originate from, the named agencies or institutions.
Official sources
External links to official, public data. Not affiliated with or endorsed by these organizations.