Research funding near Georgetown / Main Campus
An independent overview of research funding concentrated around the Georgetown University Main Campus in northwest DC — context for visiting researchers, fellows, postdocs, and scholars deciding where to live.
Why this matters for visiting researchers
- University research funding signals where visiting-scholar appointments, fellowships, and lab openings are active.
- A mix of agencies funds work across DC — knowing the landscape helps newcomers find programs and collaborators.
- Scholar and fellow turnover near campus sustains demand for short-term and transit-friendly housing.
Agencies concentrated nearby
Named because they fund or host work near this hub — not a claim of award totals.
Host institutions nearby
Recipient/host institutions in the area. Context only.
Recent awards (official public data)
Recent federal awards to Georgetown University (USAspending)
Recent individual public awards from USAspending ↗. These are recent examples, not a complete list or a total. GuestResearcher is independent and not affiliated with these agencies or institutions.
| Award | Recipient | Agency | Amount | Record |
|---|---|---|---|---|
| GH19-1950 TRANSLATING DATA AND EVIDENCE INTO IMPACT (TIDE) (Sep 30, 2019) | GEORGETOWN UNIVERSITY | Department of Health and Human Services · Centers for Disease Control and Prevention | $84,764,379 | View ↗ |
| SUPPORT ESWATINI TO ACHIEVE SUSTAINED EPIDEMIC CONTROL (Sep 30, 2020) | GEORGETOWN UNIVERSITY | Department of Health and Human Services · Centers for Disease Control and Prevention | $51,624,590 | View ↗ |
| CANCER CENTER SUPPORT GRANT (Sep 30, 1990) | GEORGETOWN UNIVERSITY | Department of Health and Human Services · National Institutes of Health | $47,891,359 | View ↗ |
| GEORGETOWN-HOWARD UNIVERSITIES CENTER FOR CLINICAL AND TRANSLATIONAL SCIENCE (GHUCCTS) (Aug 28, 2015) | GEORGETOWN UNIVERSITY | Department of Health and Human Services · National Institutes of Health | $37,791,131 | View ↗ |
| SURVIVING THE HIV EPIDEMIC (S/HE) IN METROPOLITAN WASHINGTON DC - ADVANCING KNOWLEDGE THROUGH COHORT STUDIES (Apr 1, 2019) | GEORGETOWN UNIVERSITY | Department of Health and Human Services · National Institutes of Health | $20,637,207 | View ↗ |
| GEORGETOWN UNIVERSITY IS HEREBY AWARDED $20.5 MILLION TO ADMINISTER THE FY 2021 ENGLISH LANGUAGE FELLOWS AND SPECIALISTS PROGRAM. (Jul 28, 2021) | GEORGETOWN UNIVERSITY | Department of State · Department of State | $20,500,000 | View ↗ |
Recent NSF awards in Washington, DC (NSF)
Recent individual public awards from NSF ↗. These are recent examples, not a complete list or a total. GuestResearcher is independent and not affiliated with these agencies or institutions.
| Award | Recipient | Agency | Amount | Record |
|---|---|---|---|---|
| Conference: Advancing Community Collaborations in Open Research and Data Systems (ACCORDS) (FY2027) | Howard University | National Science Foundation | $49,994 | View ↗ |
| Environmental Stability of Vesicle-Cloaked Virus Clusters and Health Implications (FY2026) | George Washington University | National Science Foundation | $419,999 | View ↗ |
| Collaborative Research: Understanding magma sources and formation through experiments and modeling (FY2026) | Smithsonian Institution | National Science Foundation | $354,472 | View ↗ |
| LTREB: Disentangling mechanisms driving biomass decline in a temperate deciduous forest (FY2026) | Smithsonian Institution | National Science Foundation | $600,000 | View ↗ |
| LTREB Renewal: Long-term Experimental Manipulation of a Tidal Marsh (FY2026) | Smithsonian Institution | National Science Foundation | $600,000 | View ↗ |
| Collaborative Research: EAGER: Districts Helping Districts: Expanding & Amplifying Network Support for K-12 AI Integration (FY2026) | Digital Promise Global | National Science Foundation | $174,636 | View ↗ |
Open opportunities
| Opportunity | Agency | Closes |
|---|---|---|
| Live data integration planned. For now, view current opportunities on Open opportunities on Grants.gov ↗. | ||
Find housing & community near Georgetown
Planning a stay near Georgetown / Main Campus? Browse community housing and connect with the hub.
Housing near Georgetown Georgetown hub All funding hubs
Methodology & sources
This section summarizes publicly available federal research-funding information to give visiting researchers context about the hubs we serve. It links to official sources for current data; figures are not endorsed by, and do not originate from, the named agencies or institutions. Live data integration is planned — for now, use the official sources below to query current awards and opportunities.
Official sources
External links to official, public data. Not affiliated with or endorsed by these organizations.